Differenze tra Samsung Galaxy A37 e Samsung Galaxy A27
Confronto specifiche tra Samsung Galaxy A37 e Samsung Galaxy A27
Samsung Galaxy A37

Samsung Galaxy A27

Caratteristiche principali a confronto
Samsung Galaxy A37
Display
6.7 pollici, 110.2 cm2 (~86.5% screen-to-body ratio)
Processore
Exynos 1480 (4 nm)
Fotocamera Principale
50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS
Batteria
5000 mAh
Samsung Galaxy A27
Display
6.7 pollici, 110.2 cm2 (~86.8% screen-to-body ratio)
Processore
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Fotocamera Principale
50 MP, f/1.8, (grandangolare), 1/2.76", 0.64um, PDAF, OIS
Batteria
5000 mAh
Generali
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Disponibilità | Uscita nel 2026, Aprile e 10 | Uscita nel 2026, Giugno |
Design
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Dimensioni | 162.9 x 78.2 x 7.4 mm | 162.4 x 78.2 x 7.8 mm |
| Peso | 196 g | 200 g |
| Certificazione | IP68 dust tight and water resistant (immersible fino a 1.5m per 30 minuti) | IP64 dust tight and water resistant (water splashes) |
Schermo
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Dimensione | 6.7 pollici, 110.2 cm2 (~86.5% screen-to-body ratio) | 6.7 pollici, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Tipo | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) | Super AMOLED, 120Hz |
| Risoluzione | 1080 x 2340 pixel, 19.5:9 ratio (~385 ppi) | 1080 x 2340 pixel, 19.5:9 ratio (~385 ppi) |
| Protezione | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus+ |
Hardware
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1480 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Xclipse 530 | Adreno 710 |
Memoria
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| RAM | 6GB, 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| MicroSD | No | microSDXC (uses shared SIM slot) |
Fotocamera
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Principale | 50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS | 50 MP, f/1.8, (grandangolare), 1/2.76", 0.64um, PDAF, OIS |
| Ultra-wide | 8 MP, f/2.2, 123˚, (ultra-grandangolare), 1/4.0", 1.12um | 5 MP, f/2.2, (ultra-grandangolare), 1/5.0", 1.12um |
| Macro | 5 MP, f/2.4, (macro) | 2 MP (macro) |
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 1080p@30fps |
Connettività
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Sì (market/in base alla region) | Non specificato |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Batteria
| Specifica | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Capacità | 5000 mAh | 5000 mAh |
| Ricarica | 45W cablata | 25W cablata, 45% in 30 min |
Gli ultimi confronti degli utenti
- Samsung Galaxy A37 vs Samsung Galaxy A27
- HONOR 400 vs Xiaomi 17T Pro
- Samsung Galaxy A06 5G vs Apple iPhone 16 Pro
- Samsung Galaxy S26 vs Redmi Note 15 Pro Plus
- Motorola Edge 70 Fusione Plus vs honor 600
- Xiaomi 17 vs Honor 600 lite
- HONOR 400 vs Xiaomi 17T
- Motorola edge 60 Pro vs Motorola Signature
- Apple iPhone 17 vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S26 vs Redmi Note 15 5G
- Motorola Edge 50 Ultra vs Motorola Edge 70
- OPPO Find X9 vs Motorola Edge 70 Fusione Plus
- Google Pixel 10 vs Google Pixel 10 Pro
- Samsung Galaxy S26 vs Motorola Moto G85
- motorola razr fold vs Xiaomi 17T Pro

