Differenze tra Motorola Edge 70 Pro e Samsung Galaxy A27
Confronto specifiche tra Motorola Edge 70 Pro e Samsung Galaxy A27
Motorola Edge 70 Pro

Samsung Galaxy A27

Caratteristiche principali a confronto
Motorola Edge 70 Pro
Display
6.8 pollici, 113.1 cm2 (~91.9% screen-to-body ratio)
Processore
Mediatek Dimensity 8500 Extreme (4 nm)
Fotocamera Principale
50 MP, f/1.8, 24mm (grandangolare), 1/1.56", 1.0um, multi-directional PDAF, OIS
Batteria
Si/C Li-Ion 6500 mAh
Samsung Galaxy A27
Display
6.7 pollici, 110.2 cm2 (~86.8% screen-to-body ratio)
Processore
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Fotocamera Principale
50 MP, f/1.8, (grandangolare), 1/2.76", 0.64um, PDAF, OIS
Batteria
5000 mAh
Generali
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| Disponibilità | Uscita nel 2026, Aprile e 29 | Uscita nel 2026, Giugno |
Design
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| Dimensioni | 162.7 x 75.6 x 7.0 mm or 7.3 mm | 162.4 x 78.2 x 7.8 mm |
| Peso | 183 g or 190 g | 200 g |
| Certificazione | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible fino a 1.5m per 30 minuti) | IP64 dust tight and water resistant (water splashes) |
Schermo
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| Dimensione | 6.8 pollici, 113.1 cm2 (~91.9% screen-to-body ratio) | 6.7 pollici, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Tipo | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak | Super AMOLED, 120Hz |
| Risoluzione | 1272 x 2772 pixel, 19.5:9 ratio (~449 ppi) | 1080 x 2340 pixel, 19.5:9 ratio (~385 ppi) |
| Protezione | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
Hardware
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| OS | Android 16, up to 3 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Adreno 710 |
Memoria
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| MicroSD | No | microSDXC (uses shared SIM slot) |
Fotocamera
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| Principale | 50 MP, f/1.8, 24mm (grandangolare), 1/1.56", 1.0um, multi-directional PDAF, OIS | 50 MP, f/1.8, (grandangolare), 1/2.76", 0.64um, PDAF, OIS |
| Ultra-wide | 50 MP, f/2.0, 12mm, 122˚ (ultra-grandangolare), 1/2.76", 0.64um, PDAF | 5 MP, f/2.2, (ultra-grandangolare), 1/5.0", 1.12um |
| Macro | – | 2 MP (macro) |
| Video | – | 1080p@30fps |
Connettività
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE, ASHA |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Sì | Non specificato |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Batteria
| Specifica | Motorola Edge 70 Pro | Samsung Galaxy A27 |
|---|---|---|
| Capacità | Si/C Li-Ion 6500 mAh | 5000 mAh |
| Ricarica | 90W cablata, PD3.0 5W reverse wire | 25W cablata, 45% in 30 min |
Gli ultimi confronti degli utenti
- Motorola Edge 70 Pro vs Samsung Galaxy A27
- HONOR 400 vs Samsung Galaxy A27
- Honor 600 lite vs Samsung Galaxy A27
- HONOR Magic V5 vs Samsung Galaxy A27
- HONOR 200 vs Samsung Galaxy A27
- HONOR Magic 8 Pro vs Samsung Galaxy A27
- HONOR Magic 8 Lite vs Samsung Galaxy A27
- Motorola moto g75 vs Samsung Galaxy A27
- Motorola Moto g77 vs Samsung Galaxy A27
- Motorola Moto G85 vs Samsung Galaxy A27
- Google Pixel 9 vs Samsung Galaxy A27
- Google Pixel 9 Pro vs Samsung Galaxy A27
- motorola moto G57 vs Samsung Galaxy A27
- motorola moto g67 vs Samsung Galaxy A27
- motorola moto g56 vs Samsung Galaxy A27

