Differenze tra Samsung Galaxy A57 e Samsung Galaxy A37
Confronto specifiche tra Samsung Galaxy A57 e Samsung Galaxy A37
Samsung Galaxy A57

Samsung Galaxy A37

Caratteristiche principali a confronto
Samsung Galaxy A57
Display
6.7 pollici, 110.2 cm2 (~88.8% screen-to-body ratio)
Processore
Exynos 1680 (4 nm)
Fotocamera Principale
50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS
Batteria
5000 mAh
Samsung Galaxy A37
Display
6.7 pollici, 110.2 cm2 (~86.5% screen-to-body ratio)
Processore
Exynos 1480 (4 nm)
Fotocamera Principale
50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS
Batteria
5000 mAh
Generali
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| Disponibilità | Uscita nel 2026, Aprile e 10 | Uscita nel 2026, Aprile e 10 |
Design
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| Dimensioni | 161.5 x 76.8 x 6.9 mm | 162.9 x 78.2 x 7.4 mm |
| Peso | 179 g | 196 g |
| Certificazione | IP68 dust tight and water resistant (immersible fino a 1.5m per 30 minuti) | IP68 dust tight and water resistant (immersible fino a 1.5m per 30 minuti) |
Schermo
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| Dimensione | 6.7 pollici, 110.2 cm2 (~88.8% screen-to-body ratio) | 6.7 pollici, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Tipo | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Risoluzione | 1080 x 2340 pixel, 19.5:9 ratio (~385 ppi) | 1080 x 2340 pixel, 19.5:9 ratio (~385 ppi) |
| Protezione | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
Hardware
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1680 (4 nm) | Exynos 1480 (4 nm) |
| CPU | Octa-core (1×2.9 GHz Cortex-720 & 4×2.6 GHz Cortex-720 & 3×1.95 GHz Cortex-520) | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Xclipse 550 | Xclipse 530 |
Memoria
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MicroSD | No | No |
Fotocamera
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| Principale | 50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS | 50 MP, f/1.8, (grandangolare), 1/1.56", 1.0um, PDAF, OIS |
| Ultra-wide | 12 MP, f/2.2, 123˚ (ultra-grandangolare), 1/3.06", 1.12um | 8 MP, f/2.2, 123˚, (ultra-grandangolare), 1/4.0", 1.12um |
| Macro | 5 MP, f/2.4, (macro) | 5 MP, f/2.4, (macro) |
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 4K@30fps, 1080p@30fps, 10-bit HDR |
Connettività
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Sì (market/in base alla region) | Sì (market/in base alla region) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Batteria
| Specifica | Samsung Galaxy A57 | Samsung Galaxy A37 |
|---|---|---|
| Capacità | 5000 mAh | 5000 mAh |
| Ricarica | 45W cablata | 45W cablata |
Gli ultimi confronti degli utenti
- Samsung Galaxy A57 vs Samsung Galaxy A37
- Samsung Galaxy S24 Ultra vs Xiaomi 17T Pro
- Samsung Galaxy A56 vs Nothing Phone (4a)
- HONOR Magic 7 Pro vs honor 600 pro
- Xiaomi 15T Pro vs Xiaomi 17T Pro
- Samsung Galaxy S26 vs OPPO Reno 12
- Samsung Galaxy S26 vs Xiaomi 14
- Apple iPhone 17 vs Nothing Phone (4a) Pro
- Samsung Galaxy A57 vs Apple iPhone 17e
- Redmi Note 15 Pro vs Motorola Razr 50
- Xiaomi 17 vs Xiaomi 17T Pro
- Samsung Galaxy A56 vs Samsung Galaxy A27
- Samsung Galaxy A56 vs Samsung Galaxy A37
- Google Pixel 9 Pro vs Google Pixel 10
- Samsung Galaxy A36 vs Samsung Galaxy A56